A simple, predictable pricing
For custom pricing inquiries, or if you'd like a personalized offer tailored to your needs, our sales team is here to help.
Containers
All prices excl. VAT
vCPU | Gb RAM | Local Storage (GiB) | Bandwidth Pool (GiB) | Pricing (/month) | |
nano | 0,125 | 0,25 | 2 | 100 | 5 € |
micro | 0,25 | 0,5 | 4 | 250 | 10 € |
mini | 0,5 | 1 | 8 | 500 | 20 € |
small | 1 | 2 | 16 | 1000 | 40 € |
medium | 2 | 4 | 16 | 1000 | 80 € |
large | 4 | 8 | 16 | 1000 | 160 € |
xlarge | 8 | 16 | 16 | 1000 | 320 € |
Object Storage
All prices excl. VAT
Starting from 1€ for 50GiB
Monthly | |
Storage | 0,025€/GiB |
Transfer | 0,01€/GiB |
Block Storage
All prices excl. VAT
Monthly | |
Storage | 0,1€/Gb |